
IRCC Holds Third Express Entry Draw This Week: 1,500 ITAs Issued
The Immigration, Refugees and Citizenship Canada (IRCC) conducted its third Express Entry draw this week, issuing 1,500 Invitations to Apply (ITAs) to candidates with a minimum Comprehensive Ranking System (CRS) score of 463. This draw was the second healthcare-specific draw following last week’s and included only candidates from select healthcare occupations in the Express Entry pool.
This draw followed a STEM-specific draw held earlier in the week that invited 500 candidates from select STEM occupations. The category-specific draws have generally witnessed lower CRS scores compared to all-program draws, as seen with this week’s all-program draw requiring a higher CRS score of 511, a significant 48-point difference from today’s draw.
# | Occupation | 2021 NOC Code | 2021 TEER Category |
1 | Audiologists and speech language pathologists | 31112 | 1 |
2 | Chiropractors | 31201 | 1 |
3 | Dentists | 31110 | 1 |
4 | Dieticians and nutritionists | 31121 | 1 |
5 | Education counsellors | 41320 | 1 |
6 | General practitioners and family physicians | 31102 | 1 |
7 | Instructors of persons with disabilities | 42203 | 2 |
8 | Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
9 | Licensed practical nurses | 32101 | 2 |
10 | Massage therapists | 32201 | 2 |
11 | Medical laboratory assistants and related technical occupations | 33101 | 3 |
12 | Medical laboratory technologists | 32120 | 2 |
13 | Medical radiation technologists | 32121 | 2 |
14 | Medical sonographers | 32122 | 2 |
15 | Nurse aides, orderlies and patient service associates | 33102 | 3 |
16 | Nurse practitioners | 31302 | 1 |
17 | Nursing co-ordinators and supervisors | 31300 | 1 |
18 | Occupational therapists | 31203 | 1 |
19 | Optometrists | 31111 | 1 |
20 | Other assisting occupations in support of health services | 33109 | 3 |
21 | Other practitioners of natural healing | 32209 | 2 |
22 | Other professional occupations in health diagnosing and treating | 31209 | 1 |
23 | Other technical occupations in therapy and assessment | 32109 | 2 |
24 | Paramedical occupations | 32102 | 2 |
25 | Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
26 | Physician assistants, midwives and allied health professionals | 31303 | 1 |
27 | Physiotherapists | 31202 | 1 |
28 | Psychologists | 31200 | 1 |
29 | Registered nurses and registered psychiatric nurses | 31301 | 1 |
30 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
31 | Specialists in clinical and laboratory medicine | 31100 | 1 |
32 | Specialists in surgery | 31101 | 1 |
33 | Therapists in counselling and related specialized therapies | 41301 | 1 |
34 | Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
35 | Veterinarians | 31103 | 1 |
The introduction of category-specific draws enables the government to target candidates with skills and occupations that are currently in high demand in Canada. This approach also offers an advantage to those within the selected categories as the cutoff score is likely to be lower than in all-program draws, thus allowing a broader range of profiles and experiences a chance for selection.
Future draws, as indicated by the IRCC, will comprise a mix of all-program draws, category-specific draws, and PNP-specific draws. The healthcare occupations eligible for this draw included various professionals such as audiologists, chiropractors, dentists, dieticians, nutritionists, general practitioners, nurses, therapists, and more.
The Express Entry system will continue to hold various types of draws throughout the year, including general rounds of invitations (all-program draws), program-specific rounds of invitations, and category-based rounds of invitations. This is to meet specific economic goals across Canada and invite top-ranking candidates eligible for these categories.
For those interested in applying to the Express Entry, it is a two-step procedure that involves submitting your profile with the necessary documents and, upon receipt of an ITA, submitting a complete application to the IRCC for review. The complete application includes supporting documents such as reference letters, additional identity documents, police clearance certificates, and medical examination results.
Source : CIC NEWS