Express Entry Healthcare Draw May 2 2025
Express Entry Healthcare Draw May 2 2025

Express Entry Healthcare Draw 2025 – May 2, 2025
Canada Issues 500 ITAs in First Healthcare & Social Services Draw of the Year
On May 2, 2025, Immigration, Refugees and Citizenship Canada (IRCC) issued 500 Invitations to Apply (ITAs) through a category-based Express Entry draw targeting candidates in healthcare and social service occupations.
This was the first healthcare-specific draw of 2025 and the first one to reflect changes introduced in February, when several social service occupations were officially added to the category. The draw also featured the highest CRS cut-off for healthcare to date, set at 510.
🔹 Draw Snapshot:

Canada issued 500 Express Entry invitations to healthcare and social service professionals with a CRS of 510 on May 2, 2025.
-
Date: May 2, 2025
-
ITAs issued: 500
-
Minimum CRS score: 510
-
Profile submission deadline: Before July 21, 2024, at 4:31 a.m. (UTC)
-
Category: Healthcare and Social Services
-
Notable: Highest-ever CRS cut-off for this category
🩺 Eligible Healthcare & Social Service Occupations
This category now includes a total of 37 occupations from Canada’s updated 2021 NOC list. The expansion covers a diverse group of healthcare and community support roles—ranging from clinical professionals to mental health and social care providers.
| Category | Occupation | NOC Code | TEER Category |
|---|---|---|---|
| Healthcare | Specialists in clinical and laboratory medicine | 31100 | 1 |
| Healthcare | Specialists in surgery | 31101 | 1 |
| Healthcare | General practitioners and family physicians | 31102 | 1 |
| Healthcare | Veterinarians | 31103 | 1 |
| Healthcare | Dentists | 31110 | 1 |
| Healthcare | Optometrists | 31111 | 1 |
| Healthcare | Audiologists and speech language pathologists | 31112 | 1 |
| Healthcare | Pharmacists | 31120 | 1 |
| Healthcare | Dieticians and nutritionists | 31121 | 1 |
| Healthcare | Psychologists | 31200 | 1 |
| Healthcare | Chiropractors | 31201 | 1 |
| Healthcare | Physiotherapists | 31202 | 1 |
| Healthcare | Occupational therapists | 31203 | 1 |
| Healthcare | Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Healthcare | Nursing co-ordinators and supervisors | 31300 | 1 |
| Healthcare | Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Healthcare | Nurse practitioners | 31302 | 1 |
| Healthcare | Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Healthcare | Licensed practical nurses | 32101 | 2 |
| Healthcare | Paramedical occupations | 32102 | 2 |
| Healthcare | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Healthcare | Animal health technologists and veterinary technicians | 32104 | 2 |
| Healthcare | Other technical occupations in therapy and assessment | 32109 | 2 |
| Healthcare | Dental hygienists and dental therapists | 32111 | 2 |
| Healthcare | Medical laboratory technologists | 32120 | 2 |
| Healthcare | Medical radiation technologists | 32121 | 2 |
| Healthcare | Medical sonographers | 32122 | 2 |
| Healthcare | Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Healthcare | Pharmacy technicians | 32124 | 2 |
| Healthcare | Other medical technologists and technicians | 32129 | 2 |
| Healthcare | Massage therapists | 32201 | 2 |
| Healthcare | Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Healthcare | Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Healthcare | Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Healthcare | Social workers | 41300 | 1 |
| Healthcare | Therapists in counselling and related specialized therapies | 41301 | 1 |
| Healthcare | Social and community service workers | 42201 | 2 |
| STEM | Architecture and science managers | 20011 | 0 |
| STEM | Cybersecurity specialists | 21220 | 1 |
| STEM | Civil Engineers | 21300 | 1 |
| STEM | Mechanical Engineers | 21301 | 1 |
| STEM | Electrical and electronics engineers | 21310 | 1 |
| STEM | Industrial and manufacturing engineers | 21321 | 1 |
| STEM | Geological Engineers | 21331 | 1 |
| STEM | Civil engineering technologists and technicians | 22300 | 2 |
| STEM | Mechanical Engineering Technologists and Technicians | 22301 | 2 |
| STEM | Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| STEM | Insurance agents and brokers | 63100 | 3 |
| Trade | Construction estimators | 22303 | 2 |
| Trade | Cooks | 63200 | 3 |
| Trade | Construction managers | 70010 | 0 |
| Trade | Home building and renovation managers | 70011 | 0 |
| Trade | Machinists and machining and tooling inspectors | 72100 | 2 |
| Trade | Sheet metal workers | 72102 | 2 |
| Trade | Welders and related machine operators | 72106 | 2 |
| Trade | Electricians (except industrial and power system) | 72200 | 2 |
| Trade | Industrial electricians | 72201 | 2 |
| Trade | Plumbers | 72300 | 2 |
| Trade | Gas fitters | 72302 | 2 |
| Trade | Carpenters | 72310 | 2 |
| Trade | Cabinetmakers | 72311 | 2 |
| Trade | Bricklayers | 72320 | 2 |
| Trade | Construction millwrights and industrial mechanics | 72400 | 2 |
| Trade | Heavy-duty equipment mechanics | 72401 | 2 |
| Trade | Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Trade | Electrical mechanics | 72422 | 2 |
| Trade | Water well drillers | 72501 | 2 |
| Trade | Other technical trades and related occupations | 72999 | 2 |
| Trade | Concrete finishers | 73100 | 3 |
| Trade | Roofers and shinglers | 73110 | 3 |
| Trade | Painters and decorators (except interior decorators) | 73112 | 3 |
| Trade | Floor covering installers | 73113 | 3 |
| Trade | Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| Agriculture | Butchers - retail and wholesale | 63201 | 3 |
| Education | Elementary and secondary school teacher assistants | 43100 | 3 |
| Education | Instructors of persons with disabilities | 42203 | 2 |
| Education | Early childhood educators and assistants | 42202 | 2 |
| Education | Elementary school and kindergarten teachers | 41221 | 1 |
| Education | Secondary school teachers | 41220 | 1 |
| Physicians with Canadian work experience | General practitioners and family physicians | 31102 | 1 |
| Physicians with Canadian work experience | Specialists in surgery | 31101 | 1 |
| Physicians with Canadian work experience | Specialists in clinical and laboratory medicine | 31100 | 1 |
📎 For the complete official list, visit IRCC’s NOC reference page for 2025.
📅 Recent Draw Activity
This healthcare draw is part of a busy week for Express Entry, with three draws held in just a few days:
-
A Provincial Nominee Program (PNP) draw on April 28, 2025
-
The first-ever Education category draw on May 1, 2025
- The Healthcare & Social Services draw on May 2, 2025
| Draw # | Date of Draw | Draw Type | ITAs Issued | Minimum CRS Score |
|---|---|---|---|---|
| 388 | December 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 |
| 387 | December 16, 2025 | Canadian Experience Class | 5,000 | 515 |
| 386 | December 15, 2025 | Provincial Nominee Program | 399 | 731 |
| 385 | December 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 |
| 384 | December 10, 2025 | Canadian Experience Class | 6,000 | 520 |
| 383 | December 8, 2025 | Provincial Nominee Program | 1,123 | 729 |
| 382 | November 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 |
| 381 | November 26, 2025 | Canadian Experience Class | 1,000 | 531 |
| 380 | November 25, 2025 | Provincial Nominee Program | 777 | 699 |
| 379 | November 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 |
| 378 | November 12, 2025 | Canadian Experience Class | 1,000 | 533 |
| 377 | November 10, 2025 | Provincial Nominee Program | 714 | 738 |
| 376 | October 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 |
| 375 | October 28, 2025 | Canadian Experience Class | 1,000 | 533 |
| 374 | October 27, 2025 | Provincial Nominee Program | 302 | 761 |
| 373 | October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 |
| 371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 |
| 370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 |
| 368 | September 18, 2025 | Trade occupations (Version 2) | 1,250 | 505 |
| 367 | September 17, 2025 | Education occupations (Version 1) | 2,500 | 462 |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 |
| 365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 |
| 364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| 348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 |
| 347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| 344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 |
| 341 | March 21, 2025 | French language proficiency (Version 1) | 7,500 | 379 |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 |
| 339 | March 6, 2025 | French language proficiency (Version 1) | 4,500 | 410 |
| 338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 |
| 337 | February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 | 750 |
| 335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 |
| 334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 |
| 332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 |
| 331 | January 7, 2025 | Provincial Nominee Program | 471 | 793 |
These consecutive draws signal IRCC’s increasing use of category-based selections to respond to national labor market shortages.
🧭 Priority Trends in Express Entry – 2025
With persistent skill shortages—especially in healthcare, education, and trades—IRCC appears to be prioritizing the following:
-
🔹 Healthcare professionals and support staff
-
🔹 Candidates under the Canadian Experience Class (CEC)
-
🔹 Nominees through the Provincial Nominee Program (PNP)
-
🔹 French-speaking applicants supporting minority Francophone communities
| Draw Type | Number of Draws | Minimum CRS Score | Maximum CRS Score |
|---|---|---|---|
| Provincial Nominee Program | 24 | 667 | 855 |
| Canadian Experience Class | 15 | 515 | 547 |
| French language proficiency (Version 1) | 9 | 379 | 481 |
| Education occupations (Version 1) | 2 | 462 | 479 |
| Healthcare and social services occupations (Version 2) | 7 | 462 | 510 |
| Trade occupations (Version 2) | 1 | 505 | 505 |
Although a brief pause in draws occurred from March 21 to April 28 (likely due to the federal election or platform updates), IRCC has resumed activity with renewed momentum.
🩺 What Is the Healthcare & Social Services Category in Express Entry?
The Healthcare and Social Services category is one of the targeted occupation-based streams introduced by IRCC under the category-based selection system in Express Entry.
This specific category was expanded in February 2025 to include a broader range of professions—not only clinical roles like nurses and doctors, but also vital community-focused positions such as social workers, mental health specialists, and home support workers.
The purpose of this category is to help address Canada’s pressing labor shortages in the health and care sectors by selecting candidates who have recent, relevant work experience in these critical occupations—even if their overall CRS scores may not qualify them in general rounds of invitation.
✅ Who Is Eligible?
To qualify under the Healthcare & Social Services category, candidates must:
-
Have at least 6 months of full-time, continuous work experience in an eligible occupation from the 2021 NOC list, completed within the last 3 years
-
Meet all Express Entry eligibility criteria, including language, education, and settlement funds
-
Have an active Express Entry profile at the time of the draw
This category benefits individuals working in roles that directly support the physical, emotional, and mental well-being of Canadians.
🧠 Why This Category Matters
Canada’s healthcare system is under increasing pressure due to:
-
An aging population (over 20% are 65+)
-
A shortage of qualified medical and support staff
-
Growing demand for social services in urban and rural areas
By prioritizing these professionals through dedicated draws, Canada aims to quickly integrate skilled care workers into its workforce, helping fill gaps in hospitals, long-term care homes, clinics, and community centers.
Whether you’re a licensed nurse or a community support worker, this pathway could be your fastest route to permanent residence in Canada.
📊 Express Entry Stats at a Glance (2025)
-
33,429 ITAs issued so far in 2025
-
Over 246,000 candidates are currently in the Express Entry pool
-
510+ CRS needed for healthcare draws
-
700+ CRS common in PNP draws
-
395,000 total PR admissions targeted for 2025
These numbers highlight the competitive nature of Express Entry. To stand out, candidates should:
-
Keep their profiles updated
-
Boost CRS scores wherever possible
-
Gain additional education or language credentials
-
Consult with a Regulated Canadian Immigration Consultant (RCIC)
💬 Final Thoughts
The May 2 healthcare draw reflects Canada’s urgent need to fill critical roles across hospitals, clinics, care homes, and community organizations. With over 20% of the population now over age 65, there’s rising pressure to secure skilled professionals to meet healthcare demands.
If you work in health or social services and are considering permanent residency in Canada, now is the time to take action—review your CRS score, prepare your documents, and be ready for upcoming draws.
Canada’s Express Entry system remains open to global talent—but the competition is fierce.
